Yoga Classes & Sessions
Other Sessions
01 / 03
Bala Sanskar Kendra
Recitation of Mantras and Shloka
Stories from Ramayana and Mahabharata
Painting
Games
Video screening (e.g. environmental protection, water conservation, films based on the lives of freedom fighters, etc.)
02 / 03
Sanskrit Sambhashana Shibira
Conversation Camp
Sanskrit Grammar
Everyday Sanskrit Words (Name, Week, Month etc.)
03 / 03
Sanskrit Bala Kendra
Vishnu Sahasranama, Bhagavad Gita, Lalita Sahasranama
For young children
Pronunciation Class
Activities Chart
Note: Swipe sideways to see all centres
| S L NO | Yoga Centre / Activities | Gayathri Nagar | Jayanagar | Kalyana Nagar | Kamakshi Palya | Kempegowda Nagar | Kundalahalli | Nagarabhavi | RBI Layout | Sadashiv Nagar | Sunkenahalli | Vijayanagar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acupressure & Colour Therapy | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 2 | Acupuncture Therapy | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 3 | Art Class | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 4 | Ayurveda Clinic | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 5 | Bala Samskara Kendra | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
| 6 | Bhagavad Gita | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 7 | Bharatanatyam | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8 | Body Massage | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 9 | Calligraphy | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 10 | Carnatic Music | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| 11 | Chess | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 12 | Counselling Centre | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 13 | Flute | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
| 14 | Gym | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 15 | Hindustani | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 16 | Home Remedies | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 17 | Kalaripayattu | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 18 | Kannada Coaching | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 19 | Karate | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
| 20 | Kathak | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 21 | Keyboard | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22 | Light Music | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 23 | Mridangam | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 24 | Rangoli | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 25 | Samskritha Bala Kendra | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| 26 | Swimming Pool | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 27 | Tabla | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 28 | Table Tennis | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 29 | Taekwondo | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
| 30 | Veena | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 31 | Violin | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 32 | Vishnu Sahasranama Classes | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
